Prescott Valley Market Report
$619,027
AVERAGE PRICE OF 538 HOMES$1,274,437
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$804,415
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$790,425
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $619,027 |
| Avg Bedrooms | 3.12 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $192,450 |
| 2 bedrooms | $420,251 |
| 3 bedrooms | $597,975 |
| 4 bedrooms | $775,881 |
| 5 bedrooms | $1,044,392 |
Prescott Valley Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 596 | 564 |
| Average Price | n/a | n/a | n/a | $541,407 | $526,653 |
| Avg Price Change | n/a | n/a | n/a | +2.80% | +0.74% |
| Median Price | n/a | n/a | n/a | $484,965 | $482,126 |
| Med Price Change | n/a | n/a | n/a | +0.59% | +1.48% |
| Avg Bedrooms | n/a | n/a | n/a | 2.2 beds | 2.23 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.73 baths | 1.78 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 538 | $619,027 | 85 days |
| Multi-Million Dollar Homes | 44 | $1,274,437 | 127 days |
| Newly Built Homes | 152 | $804,415 | 123 days |
| Homes with a Pool | 4 | $790,425 | 88 days |

