Prescott Valley Market Report
$577,457
AVERAGE PRICE OF 521 HOMES$1,978,032
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$748,395
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$1,222,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$468,234
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $577,457 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $226,100 |
2 bedrooms | $443,929 |
3 bedrooms | $583,029 |
4 bedrooms | $775,875 |
5 bedrooms | $959,562 |
Prescott Valley Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 484 | 436 | 463 | 505 | 523 |
Average Price | $580,073 | $583,993 | $578,104 | $589,812 | $609,644 |
Avg Price Change | -0.68% | +1.02% | -2.03% | -3.36% | -0.48% |
Median Price | $486,154 | $477,544 | $472,798 | $484,498 | $502,176 |
Med Price Change | +1.80% | +1.00% | -2.47% | -3.65% | -3.43% |
Avg Bedrooms | 2.21 beds | 2.15 beds | 2.13 beds | 2.21 beds | 2.25 beds |
Avg Bathrooms | 1.74 baths | 1.7 baths | 1.71 baths | 1.78 baths | 1.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 521 | $577,457 | 109 days |
Multi-Million Dollar Homes | 34 | $1,978,032 | 208 days |
Newly Built Homes | 81 | $748,395 | 119 days |
Homes with a Pool | 2 | $1,222,500 | 178 days |
Reduced Price Homes | 20 | $468,234 | 115 days |