Prescott Market Report
$647,234
AVERAGE PRICE OF 1,441 HOMES$982,840
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$1,210,950
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,707,877
AVERAGE PRICE OF 241 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $647,234 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $263,287 |
| 2 bedrooms | $445,948 |
| 3 bedrooms | $856,195 |
| 4 bedrooms | $1,188,961 |
| 5 bedrooms | $1,253,448 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,441 | $647,234 | 122 days |
| Newly Built Homes | 182 | $982,840 | 147 days |
| Homes with a Pool | 12 | $1,210,950 | 68 days |
| Multi-Million Dollar Homes | 241 | $1,707,877 | 119 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

