Prescott Valley Market Report
$624,358
AVERAGE PRICE OF 523 HOMES$1,285,921
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$797,985
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$853,980
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
| Average Price | $624,358 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $187,450 |
| 2 bedrooms | $432,916 |
| 3 bedrooms | $600,188 |
| 4 bedrooms | $792,298 |
| 5 bedrooms | $1,040,567 |
Prescott Valley Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 535 | n/a | n/a | n/a | 596 |
| Average Price | $619,861 | n/a | n/a | n/a | $541,407 |
| Avg Price Change | n/a | n/a | n/a | n/a | +2.80% |
| Median Price | $549,991 | n/a | n/a | n/a | $484,965 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.59% |
| Avg Bedrooms | 3.11 beds | n/a | n/a | n/a | 2.2 beds |
| Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | 1.73 baths |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 523 | $624,358 | 90 days |
| Multi-Million Dollar Homes | 43 | $1,285,921 | 115 days |
| Newly Built Homes | 157 | $797,985 | 122 days |
| Homes with a Pool | 5 | $853,980 | 88 days |

