Prescott Valley Market Report
$587,661
AVERAGE PRICE OF 446 HOMES$2,041,002
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$721,449
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$1,990,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$562,384
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $587,661 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $222,640 |
2 bedrooms | $476,396 |
3 bedrooms | $571,401 |
4 bedrooms | $821,476 |
5 bedrooms | $758,500 |
Prescott Valley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 463 | 505 | 523 | 503 | 474 |
Average Price | $578,104 | $589,812 | $609,644 | $612,574 | $592,870 |
Avg Price Change | -2.03% | -3.36% | -0.48% | +3.32% | -0.03% |
Median Price | $472,798 | $484,498 | $502,176 | $519,412 | $524,951 |
Med Price Change | -2.47% | -3.65% | -3.43% | -1.07% | -0.17% |
Avg Bedrooms | 2.13 beds | 2.21 beds | 2.25 beds | 2.28 beds | 2.3 beds |
Avg Bathrooms | 1.71 baths | 1.78 baths | 1.83 baths | 1.9 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 446 | $587,661 | 121 days |
Multi-Million Dollar Homes | 33 | $2,041,002 | 201 days |
Newly Built Homes | 85 | $721,449 | 109 days |
Homes with a Pool | 1 | $1,990,000 | 292 days |
Reduced Price Homes | 16 | $562,384 | 83 days |