Prescott Valley Market Report
$563,795
AVERAGE PRICE OF 273 HOMES$1,172,630
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$655,388
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$474,999
AVERAGE PRICE OF 3 HOMES WITH A POOL$487,870
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $563,795 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $237,000 |
2 bedrooms | $428,156 |
3 bedrooms | $565,278 |
4 bedrooms | $677,623 |
5 bedrooms | $677,277 |
Prescott Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 310 | 304 | 330 | 381 | 407 |
Average Price | $554,214 | $550,455 | $551,703 | $543,492 | $549,073 |
Avg Price Change | +0.68% | -0.23% | +1.51% | -1.03% | -2.89% |
Median Price | $507,874 | $504,703 | $503,361 | $496,103 | $504,394 |
Med Price Change | +0.63% | +0.27% | +1.46% | -1.67% | -4.01% |
Avg Bedrooms | 3.08 beds | 3.08 beds | 3.1 beds | 3.14 beds | 3.13 beds |
Avg Bathrooms | 2.39 baths | 2.39 baths | 2.36 baths | 2.34 baths | 2.33 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $563,795 | 104 days |
Multi-Million Dollar Homes | 15 | $1,172,630 | 147 days |
Newly Built Homes | 96 | $655,388 | 140 days |
Homes with a Pool | 3 | $474,999 | 81 days |
Reduced Price Homes | 10 | $487,870 | 104 days |