Prescott Valley Market Report
$523,284
AVERAGE PRICE OF 220 HOMES$2,036,553
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$632,631
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,999,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$409,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $523,284 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $138,600 |
2 bedrooms | $312,558 |
3 bedrooms | $489,853 |
4 bedrooms | $517,293 |
5 bedrooms | $1,200,746 |
Prescott Valley Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 195 | n/a | 195 | 216 | 262 |
Average Price | $482,377 | n/a | $448,333 | $423,418 | $415,953 |
Avg Price Change | n/a | n/a | +5.88% | +1.79% | +0.88% |
Median Price | $387,660 | n/a | $382,281 | $361,863 | $362,803 |
Med Price Change | n/a | n/a | +5.64% | -0.26% | -0.70% |
Avg Bedrooms | 3.18 beds | n/a | 3.15 beds | 3.11 beds | 3.15 beds |
Avg Bathrooms | 2.38 baths | n/a | 2.3 baths | 2.29 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $523,284 | 43 days |
Multi-Million Dollar Homes | 10 | $2,036,553 | 58 days |
Newly Built Homes | 57 | $632,631 | 69 days |
Homes with a Pool | 1 | $1,999,900 | 69 days |
Reduced Price Homes | 2 | $409,450 | 33 days |